

Designed & Developed by SkyTek Computers
The S.S.C. results have always been most gratifying and an icing on the cake is experienced when our students find a place of honour in the merit list.
Our S.S.C. results so far are as follows :
| Year |
Student
Name |
%
age |
Merit |
Prizes |
School
Result |
| 1997 | Neha Sarda | 85.06% | ----- | ----- | 100% |
| 1998 | Mitali Purohit | 92.13% | 7th | ----- | 98.24% |
| 1998 | Sachin Tadphale | 91.60% | 11th | 1st Marathi (LL) | 98.24% |
| 1999 | Abhijit Kulkarni | 24th | 100% | ||
| 2000 | Alok Paralikar | 20th | |||
| 2001 | Nachiket Gajare | 17th | 1st Science | ||
| 2002 | Aditya Bhosekar | 90.66% | ----- | ----- | 97.66% |
| 2003 | Tanmayee Raje | 91.73% | ----- | ----- | 98.86% |
| 2004 | Akshay Sule | 12th | ----- | ||
| 2005 | Chinmay Vaidya | 15th | ----- | ||
| 2006 | Kalyani Bhangaonkar | 16th | ----- | ||
| 2007 | Samiksha Shinde-Galwekar | 91.84% | ----- | ----- | 99.50% |
| 2008 | Abhishek Potnis | 91.69% | ----- | ----- | 100% |
| 2008 | Shruti Kulkarni | 91.69% | ----- | ----- | |
| 2009 | Riya Thete | 95.38% | ----- | ----- | 100% |
The much debated, discussed 1st statewide 4th std exams has seen emergence of Sneha Kulkarni as a 3rd Ranker in the state.
The school gives guidance to the students on a regular basis. Our students regularly appear for the following competitive exams:
| Name of the competitive Exams |
Standards |
| Sir Homi Bhabha Young Scientist Exam |
std 6th & std 9th |
| Thane District Ganit Adhyapak Sangh |
std 5th & std 8th |
| Mathematics Exams conducted by I.P.M. |
std 4th to std 9th |
| Scholarship Exams |
std 4th & std 7th |
| Elementary / Intermediate Drawing |
|
| Science Olympiad |
std 6th to std 10th |
| M.T.S. / N.T.S. |
std 8th to std 10th |
Results of such exams are as follows :
| Year |
Exam |
Type |
Student
Name |
Grade
/ % |
Prize |